您好,歡迎來(lái)到上海希倫流體科技有限公司!
蝶閥品牌【氣動(dòng)蝶閥】
材料品種 | 氯丁橡膠 | 丁腈橡膠 | 乙丙橡膠 | 聚四氟乙烯 | 硅橡膠 | 氟橡膠 |
代號 | ×或 0rJ | XA或orJA | XB或orJB | xC、JC或0rF | XD或orJD | × E或orJE |
耐zui高溫度 | 82℃ | 93℃ | 150℃ | 232℃ | 250℃ | 204℃ |
耐zui低溫度 | -40℃ | -40℃ | -40℃ | -268℃ | -70℃ | -23℃ |
適用工作溫度 | ≤65℃ | ≤80℃ | ≤120℃ | ≤200℃ | ≤200℃ | ≤180℃ |
DN | L | H | HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
DO | n-d | DO | n-d | DO | n-d | ||||||
D671X-50 | 43 | 63 | 315 | 180 | 65 | 110 | 4–14 | 125 | 4–14 | 125 | 4–18 |
D671X-65 | 46 | 70 | 330 | 180 | 65 | 130 | 4–14 | 145 | 4–14 | 145 | 4–18 |
D671X-80 | 46 | 83 | 390 | 245 | 72 | 150 | 4–18 | 160 | 4–18 | 160 | 8–18 |
D671X-100 | 52 | 105 | 431 | 240 | 72 | 170 | 4–18 | 180 | 4–18 | 180 | 8–18 |
D671X-125 | 56 | 115 | 455 | 240 | 72 | 200 | 8–18 | 210 | 8–18 | 210 | 8–18 |
D671X-150 | 56 | 137 | 626 | 350 | 93 | 225 | 8–18 | 240 | 8–22 | 240 | 8–22 |
D671X-200 | 60 | 164 | 720 | 350 | 93 | 280 | 8–18 | 295 | 8–22 | 295 | 8–22 |
D671X-250 | 68 | 206 | 800 | 550 | 350 | 335 | 12–18 | 350 | 12–22 | 355 | 12–26 |
D671X-300 | 78 | 230 | 860 | 600 | 350 | 395 | 12–22 | 400 | 12–22 | 410 | 12–26 |
D671X-350 | 78 | 248 | 883 | 600 | 350 | 445 | 12–22 | 460 | 16-22 | 470 | 16-26 |
D671X-400 | 102 | 289 | 972 | 600 | 350 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
D671X-450 | 114 | 320 | 1043 | 750 | 350 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
D671X-500 | 127 | 343 | 1098 | 750 | 380 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
D671X-600 | 154 | 413 | 1236 | 750 | 380 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
D671X-700 | 165 | 478 | 1431 | 750 | 380 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
D671X-800 | 190 | 525 | 1488 | 750 | 380 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
D671X-900 | 203 | 620 | 1615 | 1250 | 380 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 38-39 |
D671X-1000 | 216 | 725 | 1765 | 1500 | 580 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
D671X-1200 | 254 | 780 | 1976 | 1500 | 580 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
上一篇:隔膜泵品牌【塑料隔膜泵】
下一篇:氣動(dòng)隔膜泵